|
|
| ScaledIdentityStencil (const Map &map, GlobalOrdinal nx_, Scalar a_) |
|
KOKKOS_FORCEINLINE_FUNCTION void | CountRowNNZ (const GlobalOrdinal i, LocalOrdinal &partial_nnz, const bool is_final) const |
|
KOKKOS_FORCEINLINE_FUNCTION void | EnterValues (const LocalOrdinal i, typename rowptr_type::value_type &entryPtr) const |
|
|
hashmap_type | off_rank_indices |
|
local_map_type | lclColMap |
|
colidx_type | colidx |
|
values_type | values |
The documentation for this class was generated from the following file:
- Galeri_XpetraMatrixTypes.hpp