|
|
| Brick3DStencil (const Map &map, GlobalOrdinal nx_, GlobalOrdinal ny_, GlobalOrdinal nz_, Scalar a_, Scalar b_, Scalar c_, Scalar d_, Scalar e_, Scalar f_, Scalar g_, DirBC DirichletBC_) |
|
KOKKOS_FORCEINLINE_FUNCTION void | GetNeighbours (const GlobalOrdinal i, StencilIndices stencil_indices, bool &isDirichlet) const |
|
KOKKOS_FORCEINLINE_FUNCTION bool | IsBoundary (const GlobalOrdinal i) const |
|
KOKKOS_FORCEINLINE_FUNCTION void | CountRowNNZ (const GlobalOrdinal i, LocalOrdinal &partial_nnz, const bool is_final) const |
|
KOKKOS_FORCEINLINE_FUNCTION void | EnterValues (const LocalOrdinal i, typename rowptr_type::value_type &entryPtr) const |
|
|
hashmap_type | off_rank_indices |
|
local_map_type | lclColMap |
|
colidx_type | colidx |
|
values_type | values |
The documentation for this class was generated from the following file:
- Galeri_XpetraMatrixTypes.hpp